EPIC Green Solutions Global Reach
EPIC Green Solutions has offices in the United States and its international headquarters in the Middle East however, from Australia to America and Africa, EPIC Green Solutions are currently installed all over the globe.

Some of the completed noteworthy projects using EGS technology or products include:
Sports Pitches and Stadiums
| Project Description | Country |
|---|---|
| Nelson Mandela Bay Stadium (FIFA World Cup Stadium) | South Africa |
| Green Point Stadium South (FIFA World Cup Stadium) | South Africa |
| NFL Houston Reliant Stadium | USA |
| Southern Methodist University Stadium | USA |
| Tad Gormley Stadium | USA |
| University of Minnesota TCF Bank Stadium | USA |
| Stadium Australia | Australia |
| Scottish National Stadium | Scotland |
| Parramatta Stadium | Australia |
| Murrayfield Stadium | Scotland |
| National Sports Complex (1998 Commonwealth Games) | Kuala Lumpur |
| Bruce Stadium | Australia |
| Melbourne Cricket Grounds | Australia |
| Cambria School | USA |
| Meilly Park | USA |
| Cox School | USA |
| Rocklin School | USA |
Farms and Greenhouses
| Project Description | Country |
|---|---|
| Al Dahra Agricultural Company Farm, Al Ain | UAE |
Horse Racing Tracks
| Project Description | Country |
|---|---|
| Moonee Valley Race Course | Australia |
| Kranji Race Course | Singapore |
| Randwick Race Course | Australia |
| Happy Valley Race Track | Hong Kong |
| Sha Tim Race Track | Hong Kong |
Tennis
| Project Description | Country |
|---|---|
| Rod Laver Arena (Australian Open) | Australia |
Green Roofs
| Project Description | Country |
|---|---|
| Bookman Stacks Apartments | USA |
| Minnesota Science Museum | USA |
| Excel Energy Plaza | USA |
| Federal Court House | USA |
| Winton Residence | USA |
| California Residence | USA |
| California Residence | USA |
| Nelson’s Residence | USA |
Grass/Permeable Parking and Access Roads
| Project Description | Country |
|---|---|
| Troyburne Golf Club | USA |
| Patriot Bank | USA |
| Spirit Hills Shopping Center | USA |
| Murrayfield Stadium | Scotland |
| Urban Ventures | USA |
| Schmeltz Volkswagon | USA |
| University of Minnesota | USA |
| Walker Art Center | USA |
| Distribution Alternatives Center | USA |
| Apache Plaza | USA |
| Burnsville Senior Housing | USA |
| Coen Brothers Films | USA |
| GRC Headquarters | USA |
| Reno Lexus Dealership | USA |
Parks and Landscaping
| Project Description | Country |
|---|---|
| Minnesota Zoo Amphitheater | USA |
| Summit Fire Protection | USA |
| Firestation 17 & 18 | USA |
| St Mary’s University | USA |
| Geotechnical Building U.C. Davis | USA |
Golf Clubs
| Project Description | Country |
|---|---|
| Spanish Bay Golf Links Pebble Beach | USA |
| Sierra Sage Golf Club | USA |
| Hidden Valley Golf Club | USA |
| Auburn Golf Club | USA |
| Winchester Golf Club | USA |
| Copperopolis Golf Club | USA |
Demonstration Sites
| Project Description | Country |
|---|---|
| New Mexico State University Res Greens | USA |
| Emirates Heritage Club | UAE |
| Yas Island, Abu Dhabi | UAE |
| Al Dahra Farm, Al Ain | UAE |
